
| Stock #: | 24284 |
| Mileage: | 26,750 |
| Trim: | AWD SS |
| Exterior Color: | Black |
| Interior Color: | Ebony Leather |
| Stock #: | 24293 |
| Mileage: | 27,243 |
| Trim: | Denali |
| Exterior Color: | Red Jewel |
| Interior Color: | Light Gray Leather |
| Stock #: | 24289 |
| Mileage: | 16,268 |
| Trim: | SLT |
| Exterior Color: | Silver |
| Interior Color: | Light Gray Leather |
| Stock #: | 24211 |
| Mileage: | 21,891 |
| Trim: | SLE1 |
| Exterior Color: | Brown |
| Interior Color: | Gray Cloth |
| Stock #: | 24257 |
| Mileage: | 28,676 |
| Trim: | |
| Exterior Color: | Silver Birch |
| Interior Color: | Gray Leather |
| Stock #: | 24273 |
| Mileage: | 17,238 |
| Trim: | LT w/1LT Z71 |
| Exterior Color: | Gray |
| Interior Color: | Gray Leather |
| Stock #: | 24146A |
| Mileage: | 45,643 |
| Trim: | |
| Exterior Color: | Diamond White |
| Interior Color: | Shale Leather |
| Stock #: | 24258 |
| Mileage: | 38,973 |
| Trim: | X AWD |
| Exterior Color: | Dark Blue |
| Interior Color: | Ebony Leather |
| Stock #: | 24244BB |
| Mileage: | 3,825 |
| Trim: | LS |
| Exterior Color: | Yellow |
| Interior Color: | Ebony Leather |
| Stock #: | 24287 |
| Mileage: | 36,059 |
| Trim: | LUX PACKAGE |
| Exterior Color: | Black |
| Interior Color: | Ebony Leather |
| Stock #: | 53345A |
| Mileage: | 6,718 |
| Trim: | LS |
| Exterior Color: | Silver |
| Interior Color: | Black Leather |
| Stock #: | 12303 |
| Mileage: | 17,236 |
| Trim: | LTZ |
| Exterior Color: | Victory Red |
| Interior Color: | Ebony Leather |