
| Stock #: | 24235 |
| Mileage: | 24,465 |
| Trim: | LT |
| Exterior Color: | Black Amethyst |
| Interior Color: | Gray Leather |
| Stock #: | 24161 |
| Mileage: | 28,676 |
| Trim: | SS |
| Exterior Color: | Victory Red |
| Interior Color: | Ebony Leather |
| Stock #: | 24227 |
| Mileage: | 39,134 |
| Trim: | LT |
| Exterior Color: | Blue |
| Interior Color: | Ebony Leather |
| Stock #: | 24288 |
| Mileage: | 50,417 |
| Trim: | SS AWD |
| Exterior Color: | Superior Blue |
| Interior Color: | n/a |
| Stock #: | 24104A |
| Mileage: | 58,573 |
| Trim: | LT |
| Exterior Color: | Silver |
| Interior Color: | Gray Leather |
| Stock #: | 24210 |
| Mileage: | 20,750 |
| Trim: | SS |
| Exterior Color: | Silver |
| Interior Color: | Light Gray Leather |
| Stock #: | 24230 |
| Mileage: | 6,819 |
| Trim: | SE-R Spec V |
| Exterior Color: | Yellow |
| Interior Color: | Black Cloth |
| Stock #: | 24193 |
| Mileage: | 35,353 |
| Trim: | |
| Exterior Color: | Diamond White |
| Interior Color: | Cashmere Leather |
| Stock #: | 24218 |
| Mileage: | 46,323 |
| Trim: | 3.0L |
| Exterior Color: | Light Blue |
| Interior Color: | Dark Blue |
| Stock #: | 24097A |
| Mileage: | 45,341 |
| Trim: | XLE LTD |
| Exterior Color: | Silver |
| Interior Color: | Gray Leather |
| Stock #: | 24278 |
| Mileage: | 49,029 |
| Trim: | SLT |
| Exterior Color: | Silver |
| Interior Color: | Pewter Leather |