
| Stock #: | 55138B |
| Mileage: | 80,106 |
| Trim: | GLE |
| Exterior Color: | Dark Blue Gle Leather Roof Alloys |
| Interior Color: | Tan Leather |
| Stock #: | 55014B |
| Mileage: | 100,966 |
| Trim: | LT |
| Exterior Color: | Pewter Metallic 3rd Row Seat Moonroof 8 Passenger |
| Interior Color: | Gray Cloth |
| Stock #: | 24974N |
| Mileage: | 95,877 |
| Trim: | 300C |
| Exterior Color: | Black Leather Heated Seats Chrome Wheels |
| Interior Color: | Gray Leather |
| Stock #: | 25003A |
| Mileage: | 98,012 |
| Trim: | EX |
| Exterior Color: | Sand Ex Cloth Moonroof Abs Traction Control |
| Interior Color: | Tan Cloth |
| Stock #: | 24886A |
| Mileage: | 92,367 |
| Trim: | XLT |
| Exterior Color: | Silver 4.0l Xlt Leather 3rd Row Seating |
| Interior Color: | Two Tone Leather |
| Stock #: | 25058A |
| Mileage: | 70,154 |
| Trim: | XLT |
| Exterior Color: | Graystone Metallic Xlt Leather Rear Dvd |
| Interior Color: | Gray Leather |
| Stock #: | 24997A |
| Mileage: | 64,605 |
| Trim: | |
| Exterior Color: | White Awd Moonroof Pioneer Sound 12/12 B-t-b Warranty |
| Interior Color: | Gray Cloth |
| Stock #: | 25061A |
| Mileage: | 55,645 |
| Trim: | LT |
| Exterior Color: | Silver Extended Lt Leather Moonroof Rear Dvd 3rd Row 12/12 B-t-b Warranty |
| Interior Color: | Ebony Leather |
| Stock #: | 25001A |
| Mileage: | 127,852 |
| Trim: | |
| Exterior Color: | Gold Leather Roof Heated Seats 3rd Row Moonroof |
| Interior Color: | Tan Leather |
| Stock #: | 24967A |
| Mileage: | 395 |
| Trim: | GT |
| Exterior Color: | Performance Red Gt Moonroof Blue Tooth 301 Miles 48/48 B-t-b Warranty |
| Interior Color: | Ebony Cloth |
| Stock #: | 25047A |
| Mileage: | 51,802 |
| Trim: | Lightning |
| Exterior Color: | Blue Svt Lightning |
| Interior Color: | Gray Leather |
| Stock #: | 24843B |
| Mileage: | 114,887 |
| Trim: | 3.2L |
| Exterior Color: | Gray Leather Roof Cold Weather Package |
| Interior Color: | Gray Leather |
| Stock #: | 24944A |
| Mileage: | 80,928 |
| Trim: | Z71 |
| Exterior Color: | Sport Red Metallic Lt Z71 Leather Buckets Roof |
| Interior Color: | Tan Leather |
| Stock #: | 25085 |
| Mileage: | 24,712 |
| Trim: | GT |
| Exterior Color: | Liquid Silver Gt Convertible Premium Package 3.9% X 60 Months 12/12 B-t-b Warranty |
| Interior Color: | Ebony Leather |
| Stock #: | 53788A |
| Mileage: | 22,382 |
| Trim: | LTZ |
| Exterior Color: | Silverstone Metallic Ltz Leather Roof Bose 48/48 B-t-b Warranty |
| Interior Color: | Ebony Leather |
| Stock #: | 25016A |
| Mileage: | 109,462 |
| Trim: | |
| Exterior Color: | Silver Birch Navigation Rear Dvd 20's |
| Interior Color: | Gray Leather |
| Stock #: | 25023 |
| Mileage: | 14,205 |
| Trim: | Hybrid |
| Exterior Color: | Summit White Hybrid Power Seat 48/48 B-t-b Warranty |
| Interior Color: | Titanium Cloth |
| Stock #: | 55291 |
| Mileage: | 9 |
| Trim: | LT w/1LT |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 24972A |
| Mileage: | 58,638 |
| Trim: | EXL |
| Exterior Color: | Silver Ex-l Leather Rear Dvd Moonroof |
| Interior Color: | Gray Leather |
| Stock #: | 24924A |
| Mileage: | 34,523 |
| Trim: | |
| Exterior Color: | Blue Chip 3.6l 255hp Sport Package Luxury Package |
| Interior Color: | Cashmere Leather |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.